Thanks to our major sponsor the Borough of Verdun
|
May 2008
|
| S |
M |
T |
W |
T |
F |
S |
| |
|
|
|
1 |
2 |
3 |
| 4 |
5 |
6 |
7 |
8 |
9 |
10 |
| 11 |
12 |
13 |
14 |
15 |
16 |
17 |
| 18 |
19 |
20 |
21 |
22 |
23 |
24 |
| 25 |
26 |
27 |
28 |
29 |
30 |
31 |
|
View more months
| |
Version française | Members Site
Pickering Dragon Boat Challenge
June 4, 2005
| Preliminary Race |
| Lane | Team | Time | Rank |
| 1 | OPG Mighty Power Dragons | 2.32.23 | 6 |
| 2 | Tempest | 2.08.89 | 2 |
| 3 | St. Robert Clintar Wave Cutters | 2.14.32 | 3 |
| 4 | Verdun DBC Adrenaline | 2.07.56 | 1 |
| 5 | Cyclones pwd by Home Loans Canada | 2.18.64 | 5 |
| 6 | Belleville Paddling Club | 2.18.01 | 4 |
| Semi-Final Race |
| 1 | Tempest | 2.10.39 | 6 |
| 2 | Wong's DBC Dragonslayers | 2.07.82 | 5 |
| 3 | GG Draggons | 2.06.00 | 4 |
| 4 | Mayfair Predators | 2.04.89 | 2 |
| 5 | Skipper's Plan Imperial Dragons | 2.04.30 | 1 |
| 6 | Verdun DBC Adrenaline | 2.05.28 | 3 |
| Championship Race |
| 1 | Verdun DBC Adrenaline | 2.08.68 | 6 |
| 2 | SCC Team Chiropractic | 2.06.48 | 5 |
| 3 | Skippers Plan Imperial Dragons | 2.05.14 | 4 |
| 4 | Scotia Rouge | 2.04.66 | 3 |
| 5 | Mayfair Predators | 2.03.63 | 1 |
| 6 | Eat Trout | 2.04.64 | 2 |
Pickering Dragon Boat Challenge
Up to Top
|
|